<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OverLinked &#187; unemployment</title>
	<atom:link href="http://overlinked.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://overlinked.com</link>
	<description>Article&#039;s I&#039;m Currently Reading</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Unemployment Higher than France ?</title>
		<link>http://overlinked.com/2009/02/us-unemployment-higher-than-france/</link>
		<comments>http://overlinked.com/2009/02/us-unemployment-higher-than-france/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:10:57 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://overlinked.com/?p=6</guid>
		<description><![CDATA[Recently the BBC reported that US Unemployment reached 7.6% in January 2009, a rise of 0.4% from December.&#160; As Americans, we have to put this into some perspective.&#160; France&#8217;s unemployment rate was exactly 7.6% just a few months ago .&#160; Since many in the EU expect France&#8217;s unemployment rate to reach over 10% this coming [...]]]></description>
			<content:encoded><![CDATA[<div><font face="Arial" size="2"><span>Recently the BBC   reported that <a href="http://news.bbc.co.uk/2/hi/business/7874955.stm">US   Unemployment reached 7.6%</a> in January 2009, a rise of 0.4% from   December.&nbsp; As Americans, we have to put this into some perspective.&nbsp;   France&#8217;s unemployment rate was exactly <a href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=6c4e2311-418b-43bf-a178-708ee7324d57">7.6%   just a few months ago </a>.&nbsp; Since many in the EU expect France&#8217;s   unemployment rate to reach <a href="http://en.wikinews.org/wiki/Widespread_strike_action_may_hit_France">over   10% this coming year</a>, and as other countries like Spain brace for over 13%   unemployment, it leaves many to wonder whether the U.S. will undergo a similar   year.&nbsp; </span></font></div>
<div><font face="Arial" size="2"><span></span></font>&nbsp;</div>
<div><font face="Arial" size="2"><span>This should put into   perspective the tenuous nature of any economy, whether they be ultra-capitalist   like the U.S. or more social-capitalist like France.</span></font></div>
<div><font face="Arial" size="2"><span></span></font>&nbsp;</div>
<div><font face="Arial" size="2"><span>Great time to be in   Forex &#8211; if you know what you&#8217;re doing.</span></font></div>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/02/us-unemployment-higher-than-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

