<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OverLinked &#187; social media</title>
	<atom:link href="http://overlinked.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://overlinked.com</link>
	<description>Article&#039;s I&#039;m Currently Reading</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook Timeline: &#8220;We are your life story&#8221;.</title>
		<link>http://overlinked.com/2011/09/facebook-timeline-we-are-your-life-story/</link>
		<comments>http://overlinked.com/2011/09/facebook-timeline-we-are-your-life-story/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:14:22 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[turntable.fm]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://overlinked.com/?p=278</guid>
		<description><![CDATA[At today&#8217;s F8 developer&#8217;s conference Facebook announced their newest iteration of the facebook platform.  Called Timeline, it&#8217;s a dramatic change from the facebook of current day.  It draws upon their strengths and shows that they are very good at listening to the market.  My thoughts on how it&#8217;ll change the social media landscape: Identity &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>At today&#8217;s F8 developer&#8217;s conference Facebook announced their newest iteration of the facebook platform.  Called Timeline, it&#8217;s a dramatic change from the facebook of current day.  It draws upon their strengths and shows that they are very good at listening to the market.  My thoughts on how it&#8217;ll change the social media landscape:</p>
<p><strong>Identity &#8211; the newest battleground for social media</strong></p>
<p>When you see timeline, from a consumer perpsective, you immediately notice how the infinite scroll format is much like posterous, or other blog oriented platforms.  The difference is that because all of the assets on  your facebook page are your own, personal assets, this page does indeed resemble <strong>who you are.  Online</strong>.   So it makes sense as Google takes alot of heat for demanding &#8220;real names&#8221; from it&#8217;s users, and other startups create &#8220;about me&#8221; plays encouraging users to customize and curate on their pages what their online &#8220;face&#8221; looks like, that Facebook has leveraged their defacto leading status as the leading U.S. based social network, to make it easier to represent who you are, online.</p>
<p>On other social networks your identity is based primarily on &#8220;what you say&#8221; or &#8220;what you do&#8221; &#8211; but often not both of these things are very well integrated.  Facebook timeline will be the mega play at representing both actions and thoughts for each individual facebook user out there.</p>
<p><a href="http://luiscarlos.com/overlinked.com/wp-content/uploads/2011/09/35.jpg"><img class="aligncenter size-full wp-image-279" title="Facebook Timeline" src="http://luiscarlos.com/overlinked.com/wp-content/uploads/2011/09/35.jpg" alt="Facebook Timeline" width="400" height="271" /></a></p>
<p><strong>Things are Speeding up in the Social World</strong></p>
<p>It&#8217;s interesting to note the rapid pace of improvements that has happened at Facebook in the last 2 months.  Privacy and sharing improvements that users have been wailing for for years have finally been implemented.  Timeline&#8217;s magazine style layout introduces a more personal, almost &#8220;My Space&#8221; customization ability (but not quite so liberal).  Again, this freedom for expression is something that users have asked for and Facebook&#8217;s been critiqued for not implementing.  Yet we&#8217;re seeing it roll out in just a few short weeks after Google+ hit the net.  Not to mention minor tweaks like Facebook&#8217;s increase in the character limit to compete with Google&#8217;s.</p>
<p>The great part of all these indications is that now that there are competitors to Facebook that are lean &amp; nimble, it increases the competition in the space and this means a better experience for social media users all over the world.  The options for expressing oneself through social media is increasing at an almost extreme pace, and it means that companies will be watching each other very closely to see where this evolution is heading.  For us as users, this can only be a good thing.</p>
<p><a href="http://luiscarlos.com/overlinked.com/wp-content/uploads/2011/09/36.jpg"><img class="aligncenter size-full wp-image-280" title="Facebook Timeline Apps" src="http://luiscarlos.com/overlinked.com/wp-content/uploads/2011/09/36.jpg" alt="" width="400" height="300" /></a></p>
<p><strong>Verbs as Monetization</strong></p>
<p>I have to wonder when Facebook will really sink their teeth into the brand money that&#8217;s out there, and I got a glimpse at the next step.  Though I hadn&#8217;t thought much about the vocabulary used on Facebook before, they emphasized that they&#8217;d only really used nouns before &#8220;Luis liked <span style="color: #339966;">Stevie Wonder</span>&#8221; (proper noun).  Forthcoming, Facebook will make verbs accessible on the platform.  So sentences like &#8220;Luis <span style="color: #339966;">hiked</span> at <span style="color: #339966;">Diamond Back Trai</span>l&#8221; will start appearing, thus linking action with a thing &#8211; which ostensibly could be a brand name.  Right now, the open graph concept allows all developers to use the verb / noun construct however they want &#8211; but requires developers to wait while they review and approve submissions.  It follows that this would be a perfect monetization strategy for Facebook, charging a premium for brands to list their app&#8217;s activity under certain verbs.  I don&#8217;t think they&#8217;re doing this currently, but it would make sense as part of a larger monetization strategy around timeline.</p>
<p>I would love to &#8220;own&#8221; a verb.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2011/09/facebook-timeline-we-are-your-life-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Save PBS ?  INFOgraphic</title>
		<link>http://overlinked.com/2011/03/why-save-pbs-infographic/</link>
		<comments>http://overlinked.com/2011/03/why-save-pbs-infographic/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:48:38 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://overlinked.com/?p=248</guid>
		<description><![CDATA[via 170 million Americans via Why Save PBS ? &#124; The Big Picture.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ritholtz.com/blog/2011/03/why-save-pbs/"><img src='http://luiscarlos.com/overlinked.com/wp-content/uploads/2011/03/pbs_save.jpg' alt='PBS matters' /></a></p>
<p>via <a href='http://www.170millionamericans.org/'>170 million Americans</a></p>
<p>via <a href='http://www.ritholtz.com/blog/2011/03/why-save-pbs/'>Why Save PBS ? | The Big Picture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2011/03/why-save-pbs-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is leaving Google in the dust</title>
		<link>http://overlinked.com/2010/04/facebook-is-leaving-google-in-the-dust/</link>
		<comments>http://overlinked.com/2010/04/facebook-is-leaving-google-in-the-dust/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:10:45 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://overlinked.com/?p=212</guid>
		<description><![CDATA[There was a startling statistic on imedia connection today, and it reported that Facebook has surpassed Google in it&#8217;s share of all web traffic.  The reason?  Of course the addictive, interactive nature of facebook and the nature itself: a informal place for friends, with minimal distractions other than facebook&#8217;s own ways to interact. Google should [...]]]></description>
			<content:encoded><![CDATA[<div><span class="207140217-17032010"><span style="font-family: Arial; font-size: x-small;">There was a startling statistic on imedia connection today, and it reported that Facebook has surpassed Google in it&#8217;s share of all web traffic.  The reason?  Of course the addictive, interactive nature of facebook and the nature itself: a informal place for friends, with minimal distractions other than facebook&#8217;s own ways to interact. </span></span></div>
<div></div>
<div><span class="207140217-17032010"><span style="font-family: Arial; font-size: x-small;">Google should be concerned. </span></span></div>
<div></div>
<div><span class="207140217-17032010"><span style="font-family: Arial; font-size: x-small;"><a href="http://www.imediaconnection.com/content/26208.asp">http://www.imediaconnection.com/content/26208.asp</a></span></span></div>
<div></div>
<div><span class="207140217-17032010"><a href="http://luiscarlos.com/overlinked.com/wp-content/uploads/2010/04/thisone.jpg"><img class="alignnone size-full wp-image-224" title="thisone" src="http://luiscarlos.com/overlinked.com/wp-content/uploads/2010/04/thisone.jpg" alt="" width="487" height="411" /></a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2010/04/facebook-is-leaving-google-in-the-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best social media search engine</title>
		<link>http://overlinked.com/2009/04/best-social-media-search-engine/</link>
		<comments>http://overlinked.com/2009/04/best-social-media-search-engine/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:51:23 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://overlinked.com/2009/04/best-social-media-search-engine/</guid>
		<description><![CDATA[search.popurls.com&#160; This has got to be one of the best social media search engines around.&#160; It not only consolidates reddit, yahoo buzz and other social media websites, but it also provides a side by side view of a Twitter search for that term.&#160; Very useful if you do any product searches, or are doing a [...]]]></description>
			<content:encoded><![CDATA[<div><font face="Arial" size="2"><span><a href="http://search.popurls.com"><font size="4"><em>search.popurls.com</em></font></a>&nbsp; This has got to be one of   the best social media search engines around.&nbsp; It not only consolidates   reddit, yahoo buzz and other social media websites, but it also provides a side   by side view of a Twitter search for that term.&nbsp; Very useful if you do any   product searches, or are doing a &#8220;buzz scan&#8221; on popular topics.   </span></font></div>
<div><font face="Arial" size="2"><span></span></font>&nbsp;</div>
<div><font face="Arial" size="2"><span>
<p><img src="http://posterous.com/getfile/files.posterous.com/overlinked/F8ctCT6tqrje1HZgggKnZGstlQErtYLuOhQ6NYivZApMj12EBYlMaWmWI969/Outlook.jpg" width="425" height="149"></p>
<p> </span></font></div>
<div><font face="Arial" size="2"><span></span></font>&nbsp;</div>
<div><font face="Arial" size="2"><span>
<p><img src="http://posterous.com/getfile/files.posterous.com/overlinked/35VgLzTSAFNkuHBe2M8JJgNDVylZGFFMugg1rGdzVsjw0wD5U49yaxyJ33ab/0Outlook.jpg" width="349" height="149"></p>
<p> </span></font></div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://overlinked.posterous.com/best-social-media-search-engine">OverLinked</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/04/best-social-media-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media as a profession</title>
		<link>http://overlinked.com/2009/04/social-media-as-a-profession/</link>
		<comments>http://overlinked.com/2009/04/social-media-as-a-profession/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:39:33 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://overlinked.com/2009/04/social-media-as-a-profession/</guid>
		<description><![CDATA[Some corporations are testing out the functionality of a social media oriented position within the larger marketing organization.&#160; This is what Pizza Hut is doing this summer, and they&#8217;ll probably be monitoring the metrics of their position and their following on Twitter in the coming months to see the impact of this person&#8217;s work on [...]]]></description>
			<content:encoded><![CDATA[<div><span><font face="Arial" size="2">Some corporations   are testing out the functionality of a social media oriented position within the   larger marketing organization.&nbsp; This is what Pizza Hut is doing this   summer, and they&#8217;ll probably be monitoring the metrics of their position and   their following on Twitter in the coming months to see the impact of this   person&#8217;s work on their social media profiles/ branding. </font></span></div>
<div><span><font face="Arial" size="2"></font></span>&nbsp;</div>
<div><span><font face="Arial" size="2"></font></span>&nbsp;</div>
<div>
<p><a href='http://posterous.com/getfile/files.posterous.com/overlinked/yxSHqkauVztWfWWxrpnWguCTYoOSVAw7X26nOUYyh5JKIqqJ8tSbbf2Tqizx/Outlook.jpg'><img src="http://posterous.com/getfile/files.posterous.com/overlinked/AGUIn8Oa0g3X3kD9RxZVkBntZY32EnDjth8cuZYepiGWLeKyV0fi8fUxJw0L/Outlook.jpg.scaled.500.jpg" width="500" height="343"></a></p>
</p></div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://overlinked.posterous.com/social-media-as-a-profession">OverLinked</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/04/social-media-as-a-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

