<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OverLinked &#187; recession</title>
	<atom:link href="http://overlinked.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://overlinked.com</link>
	<description>Article&#039;s I&#039;m Currently Reading</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visualize the &#8217;09 Credit Crunch</title>
		<link>http://overlinked.com/2009/02/visualize-the-09-credit-crunch/</link>
		<comments>http://overlinked.com/2009/02/visualize-the-09-credit-crunch/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:52:40 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://overlinked.com/?p=25</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div><font face="Arial" size="2"><object type="application/x-shockwave-flash" height="360" width="480" data="http://www.vimeo.com/moogaloop.swf?clip_id=3261363&#038;server=www.vimeo.com&#038;fullscreen=1&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color="><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=3261363&#038;server=www.vimeo.com&#038;fullscreen=1&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=" /></object></font></div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/02/visualize-the-09-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Visa Gift Cards can Save the Economy</title>
		<link>http://overlinked.com/2009/02/how-visa-gift-cards-can-save-the-economy/</link>
		<comments>http://overlinked.com/2009/02/how-visa-gift-cards-can-save-the-economy/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:44:08 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://overlinked.com/?p=8</guid>
		<description><![CDATA[Paul Krugman, a Nobel Prize winning economist, recently noted in an interview that the stimulus package simply isn&#8217;t big enough to cover the current need.&#160; While this is a hot topic, I think one of his points that I think everyone could agree on is the simple psychology of a recession.&#160; When the government starts [...]]]></description>
			<content:encoded><![CDATA[<div><font face="Arial" size="2"><span>Paul Krugman, <a href="http://topics.nytimes.com/top/opinion/editorialsandoped/oped/columnists/paulkrugman/index.html">a   Nobel Prize winning economist</a>, recently <a href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=2167">noted in an   interview </a>that the stimulus package simply isn&#8217;t big enough to cover the   current need.&nbsp; While this is a hot topic, I think one of his points that I   think everyone could agree on is the simple psychology of a recession.&nbsp;   When the government starts giving away money to encourage spending in an   uncertain economic climate, the natural tendency is to save.&nbsp; From the   interview:</span></font></div>
<blockquote dir="ltr" style="MARGIN-RIGHT: 0px"><div><font color="#800000"><span><em>&#8220;So you&#8217;ve only   got $600 billion to fill a $2.9 trillion hole.&#8221; What&#8217;s more, he argued that   $350 billion of the package slated for tax cuts will provide some, but not   much, stimulus traction because households are likely to save rather than   spend large portions of it. &nbsp;That&#8217;s the &#8220;paradox of thrift,&#8221; Krugman   noted. Normally, encouraging savings is a great plus for an economy. But in a   downturn, households (and businesses) worry about the future more, and decide   to conserve resources and spend less &#8212; just when spending is needed   most.</em></span></font></div>
</blockquote>
<div><font face="Arial" size="2"><span>If we know this will   occur en masse, then why can&#8217;t we steer the stimulus using specific payment   forms. </span></font></div>
<div><font face="Arial" size="2"><span></span></font>&nbsp;</div>
<div><font face="Arial" size="2"><span><strong>In other   words, <a href="http://usa.visa.com/personal/cards/prepaid/visa_gift_card.html">Visa Gift   Cards!</a></strong>&nbsp; The last time Americans received a check&nbsp;we   received it from the Bush Administration via the US Treasury in the form of a   check.&nbsp; We had to deposit these or cash them in a bank.&nbsp; However, just   by taking a recent encounter with the government as inspiration, the FTC   recently conducted their <a href="https://www.dtv2009.gov/docs/Coupon_Program_FAQ_en.pdf ">HD TV Converter   box rebate program using gift cards</a>.&nbsp; Why could not any   consumer-focused stimulus be conducted in the same way.&nbsp; I would be more   inclined to go down to Home Depot and Fry&#8217;s&nbsp;and spend several hundred   dollars on some landscaping materials and maybe a huge HDTV, if it was in the   form of a gift card.</span></font></div>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/02/how-visa-gift-cards-can-save-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Unemployment Higher than France ?</title>
		<link>http://overlinked.com/2009/02/us-unemployment-higher-than-france/</link>
		<comments>http://overlinked.com/2009/02/us-unemployment-higher-than-france/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:10:57 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://overlinked.com/?p=6</guid>
		<description><![CDATA[Recently the BBC reported that US Unemployment reached 7.6% in January 2009, a rise of 0.4% from December.&#160; As Americans, we have to put this into some perspective.&#160; France&#8217;s unemployment rate was exactly 7.6% just a few months ago .&#160; Since many in the EU expect France&#8217;s unemployment rate to reach over 10% this coming [...]]]></description>
			<content:encoded><![CDATA[<div><font face="Arial" size="2"><span>Recently the BBC   reported that <a href="http://news.bbc.co.uk/2/hi/business/7874955.stm">US   Unemployment reached 7.6%</a> in January 2009, a rise of 0.4% from   December.&nbsp; As Americans, we have to put this into some perspective.&nbsp;   France&#8217;s unemployment rate was exactly <a href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=6c4e2311-418b-43bf-a178-708ee7324d57">7.6%   just a few months ago </a>.&nbsp; Since many in the EU expect France&#8217;s   unemployment rate to reach <a href="http://en.wikinews.org/wiki/Widespread_strike_action_may_hit_France">over   10% this coming year</a>, and as other countries like Spain brace for over 13%   unemployment, it leaves many to wonder whether the U.S. will undergo a similar   year.&nbsp; </span></font></div>
<div><font face="Arial" size="2"><span></span></font>&nbsp;</div>
<div><font face="Arial" size="2"><span>This should put into   perspective the tenuous nature of any economy, whether they be ultra-capitalist   like the U.S. or more social-capitalist like France.</span></font></div>
<div><font face="Arial" size="2"><span></span></font>&nbsp;</div>
<div><font face="Arial" size="2"><span>Great time to be in   Forex &#8211; if you know what you&#8217;re doing.</span></font></div>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/02/us-unemployment-higher-than-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

