<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OverLinked &#187; Marketing</title>
	<atom:link href="http://overlinked.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://overlinked.com</link>
	<description>Article&#039;s I&#039;m Currently Reading</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Even starbucks can&#8217;t do real-time personalization</title>
		<link>http://overlinked.com/2011/11/even-starbucks-cant-do-real-time-personalization/</link>
		<comments>http://overlinked.com/2011/11/even-starbucks-cant-do-real-time-personalization/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:33:32 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://overlinked.com/?p=283</guid>
		<description><![CDATA[Often I use Starbucks as one of the best examples of a company doing customer loyalty marketing right &#8211; as they typically use their marketing database very well, sending out emails and direct mail postcards personalized to myself as an individual. Yet today a chink in the armor surfaced, and it actually points to a [...]]]></description>
			<content:encoded><![CDATA[<p>Often I use <a href="http://starbucks.com">Starbucks</a> as one of the best examples of a company doing customer loyalty marketing right &#8211; as they typically use their marketing database very well, sending out <a href="http://overlinked.com/wp-content/uploads/2011/09/24.png">emails</a> and <a href="http://quantumdigital.com/small-business-marketing-printing/products-amp-services/direct-mail/direct-mail-postcards">direct mail postcards</a> personalized to myself as an individual.  Yet today a chink in the armor surfaced, and it actually points to a deficiency that I think is very common across companies &#038; marketing departments.  While it&#8217;s very easy today to make an email &#8220;personalized&#8221; in terms using a person&#8217;s name across the content, it&#8217;s much harder to take other interactions that a prospect / customer has and overlay it across all your touchpoints to ensure all your messages are relevant.</p>
<p>Case in point &#8211; I was sent an email about Starbucks&#8217; new iphone app.  (Apparently the old one will break, and you gotta get the new one.)  The problem is that I don&#8217;t currently use an iphone app.  However, I just downloaded a Starbucks Android app a few weeks ago.  If Starbucks were truly at the cutting edge of customer relevancy they would have taken the data that I gave them when I downloaded my app and matched the email that I used within the app, which is the same email address as is linked with my rewards account and email opt-in subscription. All of that data should have fed to a database that updated my profile in terms of what channels I&#8217;m using to relate to the brand. Android, yes.  iPhone, no.  It&#8217;s a pretty simple distinction, but it&#8217;s a data complexity that&#8217;s hard for Starbucks, and I think all major consumer brands to get a hold of.  </p>
<p> Part of the problem is that usually companies use a stand alone service to send out their marketing emails.  That service, while excellent at delivering emails and producing reporting for those emails, fails when it has to integrate data from other systems.  It&#8217;s not just email, because companies have to deal with data collected from social media efforts, customer website visits, loyalty program interactions, direct mail responses, phone calls and other touches. This is why it&#8217;s critical that every company invests in their systems so they communicate with each other. There isn&#8217;t yet a holy grail company that will handle this perfectly across channels, but there are quite a few that are coming close and make it a priority to easily integrate with other systems whether it be custom apps for that platform, or more generally, an API that can be used to sync relevant fields. </p>
<p>In the end, it&#8217;s really the customer&#8217;s experience that matters.  When a loyal Starbucks customer like myself gets disappointed by a &#8220;miss&#8221; experience like this, and I get an advertisement from <a href="https://twitter.com/#!/peets_tweets">Pete&#8217;s Coffee</a> or a <a href="http://kickbuttcoffee.com/index.php">local coffeeshop</a> that impresses me, then I&#8217;m one step closer to being an ex-customer.  But for now, I&#8217;ll forgive Starbucks, because I know how frustrating data silos can be. </p>
<p>
<a href="starbucks.com"><img src="http://overlinked.com/wp-content/uploads/2011/09/24.png" alt="" title="Starbucks iphone app email" width="708" height="503" class="alignnone size-full wp-image-299" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2011/11/even-starbucks-cant-do-real-time-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Olympics &amp; VISA (&amp; Morgan Freeman)</title>
		<link>http://overlinked.com/2010/02/the-olympics-visa-morgan-freeman/</link>
		<comments>http://overlinked.com/2010/02/the-olympics-visa-morgan-freeman/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:47:20 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://overlinked.com/?p=191</guid>
		<description><![CDATA[Morgan Freeman&#8217;s New Olympics Commercial &#8211; watch more funny videos]]></description>
			<content:encoded><![CDATA[<p><object width="472" height="382" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://player.ordienetworks.com/flash/fodplayer.swf" /><param name="flashvars" value="key=65710a62b4" /><param name="allowfullscreen" value="true" /><embed width="472" height="382" flashvars="key=65710a62b4" allowfullscreen="true" quality="high" src="http://player.ordienetworks.com/flash/fodplayer.swf" type="application/x-shockwave-flash"></embed></object>
<div style="text-align:center;width:472px;"><a href="http://www.funnyordie.com/videos/65710a62b4/morgan-freeman-s-new-olympics-commercial" title="from Chris Kula">Morgan Freeman&#8217;s New Olympics Commercial</a> &#8211; watch more <a href="http://www.funnyordie.com/" title="on Funny or Die">funny videos</a></div>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2010/02/the-olympics-visa-morgan-freeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Agressive with your Prospects?</title>
		<link>http://overlinked.com/2009/08/too-agressive-with-your-prospects/</link>
		<comments>http://overlinked.com/2009/08/too-agressive-with-your-prospects/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:20:49 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://overlinked.com/2009/08/too-agressive-with-your-prospects/</guid>
		<description><![CDATA[This is a funny commercial that I thought was going to have the punchline &#8220;Are you Over-marketing to your current customers&#8221; or &#8220;Too Aggressive with your Prospects?&#8221;  but instead it turned out to be a ad for a bank. Find more videos like this on AdGabber]]></description>
			<content:encoded><![CDATA[<div><span class="718371820-25082009">This is a funny commercial that I thought was going to have the punchline &#8220;Are you Over-marketing to your current customers&#8221; or &#8220;Too Aggressive with your Prospects?&#8221;  but instead it turned out to be a ad for a bank. </span></div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="456" height="260" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="config=http%3A%2F%2Fwww.adgabber.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D546804%253AVideo%253A177028%26ck%3D-&amp;video_smoothing=on&amp;autoplay=off&amp;isEmbedCode=1" /><param name="src" value="http://c2.static.ning.com/socialnetworkmain/widgets/video/flvplayer/flvplayer.swf?v=4.9.2%3A25489" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="456" height="260" src="http://c2.static.ning.com/socialnetworkmain/widgets/video/flvplayer/flvplayer.swf?v=4.9.2%3A25489" allowfullscreen="true" wmode="opaque" flashvars="config=http%3A%2F%2Fwww.adgabber.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D546804%253AVideo%253A177028%26ck%3D-&amp;video_smoothing=on&amp;autoplay=off&amp;isEmbedCode=1" bgcolor="#FFFFFF"></embed></object><br />
<small><a href="http://www.adgabber.com/video/video">Find more videos like this on <em>AdGabber</em></a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/08/too-agressive-with-your-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Landing Page of 2009</title>
		<link>http://overlinked.com/2009/07/best-landing-page-of-2009/</link>
		<comments>http://overlinked.com/2009/07/best-landing-page-of-2009/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:53:27 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://overlinked.com/2009/07/untitled/</guid>
		<description><![CDATA[If you work in marketing, an advertising agency, or just a smaller marketing team, take note at Eloqua&#8217;s landing page.&#160; I have never seen a B2B company do lead generation with such style.&#160; I would watch this piece over and over just for the entertainment value. &#160; http://illuminate.eloqua.com/?jvsrc=proofe200812elqwebsiteb2 Posted via email from OverLinked]]></description>
			<content:encoded><![CDATA[<p><a href='http://posterous.com/getfile/files.posterous.com/overlinked/DXD1BMBUxCQSW2qpqMyiBDqlMu7Eksg72S8p0At7gRbMYGICfOzrZ51sTnHu/elo110.png'><img src="http://posterous.com/getfile/files.posterous.com/overlinked/MGoZnkCp61E1M7Y2oWHMtthANmAo95NWhZNqEchAvj0AThQ2MFoEgRG8Nj3D/elo110.png.scaled.500.jpg" width="500" height="375"/></a>
<div><span class="104263719-06072009">If you work in   marketing, an advertising agency, or just a smaller marketing team, take note at   Eloqua&#8217;s landing page.&nbsp; I have never seen a B2B company do lead generation   with such style.&nbsp; I would watch this piece over and over just for the   entertainment value. </span></div>
<div><span class="104263719-06072009"></span>&nbsp;</div>
<div><span class="104263719-06072009"><span class="102024119-06072009"><a href="http://illuminate.eloqua.com/?jvsrc=proofe200812elqwebsiteb2" title="http://illuminate.eloqua.com/?jvsrc=proofe200812elqwebsiteb2">http://illuminate.eloqua.com/?jvsrc=proofe200812elqwebsiteb2</a></span></span></div>
</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://overlinked.posterous.com/1110928">OverLinked</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/07/best-landing-page-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mail Marketing Open and Click-Through Rates &#8211; eMarketer</title>
		<link>http://overlinked.com/2009/07/e-mail-marketing-open-and-click-through-rates-emarketer/</link>
		<comments>http://overlinked.com/2009/07/e-mail-marketing-open-and-click-through-rates-emarketer/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:54:41 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[click-through]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[clickthroughs]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[open rates]]></category>
		<category><![CDATA[opens]]></category>

		<guid isPermaLink="false">http://overlinked.com/2009/07/e-mail-marketing-open-and-click-through-rates-emarketer/</guid>
		<description><![CDATA[via emarketer.com This emarkter article had some great statistics on open and click rates per industry (or audience). Initially what stood out are the large absolute percentages in the Retail and Travel industries. Retail having around 8% click throughs contrasted with the 2-3% overall, but makes sense that if a customer has opted in to [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry"> <a href="http://www.emarketer.com/Article.aspx?R=1007158"><img src="http://posterous.com/getfile/files.posterous.com/overlinked/hioHBCHercfwrkDutzeybssfzmdJGJHEbcnJrCuDcDBBacbfzabhzaCftEIr/media_httpwwwemarketercomimageschartgifs104001105000104791gif_BuDEwBHHEprhFBx.gif.scaled500.gif" width="324" height="414"/> </a>
<div class="posterous_quote_citation">via <a href="http://www.emarketer.com/Article.aspx?R=1007158">emarketer.com</a></div>
<p>This emarkter article had some great statistics on open and click rates per industry (or audience).   </p>
<p>Initially what stood out are the large absolute percentages in the Retail and Travel industries.  Retail having around 8% click throughs contrasted with the 2-3% overall, but makes sense that if a customer has opted in to a brand&#8217;s email newsletter, they are &#8220;die-hard&#8221; fans of the brand and want to interact with the brand and/or to take advantage of emailed specials.  Similar reasoning with the travel industry, there are likely audience members (like me) who are on travelzoo&#8217;s email list to find bargains on vacations and the like.  The prospect of traveling is also inherently more exciting than, say, an email message sent by a wholesale-distribution company.   </p>
<p>One surprise in the Computer/internet industry was that smaller lists did better overall than larger ones on clicks (7.2% on a </p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://overlinked.posterous.com/e-mail-marketing-open-and-click-through-rates">OverLinked</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/07/e-mail-marketing-open-and-click-through-rates-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Focus Groups Fail Customers and Companies</title>
		<link>http://overlinked.com/2009/05/why-focus-groups-fail-customers-and-companies-2/</link>
		<comments>http://overlinked.com/2009/05/why-focus-groups-fail-customers-and-companies-2/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:12:17 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[quantitative research]]></category>

		<guid isPermaLink="false">http://overlinked.com/2009/05/why-focus-groups-fail-customers-and-companies-2/</guid>
		<description><![CDATA[Let’s say a company is in the business of making plastic drinking cups for children. While on the surface this may sound like a trivial matter, it is not, as anyone with children knows. The right drinking cup can play a leading role in getting a child to sleep and making mealtime a relatively peaceful [...]]]></description>
			<content:encoded><![CDATA[<div>
<blockquote class="posterous_short_quote">Let’s say a company is in the business of making plastic drinking cups for children.  While on the surface this may sound like a trivial matter, it is not, as anyone with children knows. The right drinking cup can play a leading role in getting a child to sleep and making mealtime a relatively peaceful endeavor. Traditional customer focus groups bring a group of customers together and place two cups on the table. They ask the customers, “Which cup do you prefer?”  The customer will then pick a cup. But that doesn’t mean either cup is the best cup for them. Maybe the customer needs a cup with a straw. But the company didn’t take the time to think about the customers’ life. In the absence of getting what was right, the customer picked what was available. </p></blockquote>
<div class="posterous_quote_citation">via <a href="http://www.mpdailyfix.com/2009/05/redesigning_the_hospital_gown.html">mpdailyfix.com</a></div>
<p>This is a great article about the use of focus groups to try to determine consumer preference.  Sometimes, the way you ask someone a question determines their answer.  It&#8217;s very hard (but essential) to step outside of the box and rethink the approach.  It&#8217;s almost like you have to disregard your own product entirely, and focus on the customers &#8220;lifestyle&#8221; or &#8220;business environment&#8221; and once you have a firm grasp on that &#8211; you can overlay a product/service and find the ways it fits, and more importantly , the ways it does not fit.  </p>
<p>This will give direction toward product enhancements and improvements that will be true steps forward in innovation.</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://overlinked.posterous.com/why-focus-groups-fail-customers-and-companies">OverLinked</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/05/why-focus-groups-fail-customers-and-companies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Known Marketing Fact</title>
		<link>http://overlinked.com/2009/04/little-known-marketing-fact/</link>
		<comments>http://overlinked.com/2009/04/little-known-marketing-fact/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:49:36 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://overlinked.com/2009/04/little-known-marketing-fact/</guid>
		<description><![CDATA[Some may know this &#8211; some may not, but it even surprised me: &#160; Each dollar spent on direct marketing yields, on average, a return on investment of $11.69, versus ROI of $5.24 from non-direct marketing expenditures. &#160; DMA&#8217;s Power of Direct Mail Study &#160; &#160; Posted via email from OverLinked]]></description>
			<content:encoded><![CDATA[<div><span><font face="Arial" size="2">Some may know this &#8211;   some may not, but it even surprised me:</font></span></div>
<div><span><font face="Arial" size="2"></font></span>&nbsp;</div>
<div><span><strong><font face="Arial" size="2"><font size="5">Each dollar spent on direct marketing yields, on average, a return on   investment of $11.69, versus ROI of $5.24 from non-direct marketing   expenditures.</font></font></strong></span></div>
<div><span><strong><font face="Arial" size="2"></font></strong></span>&nbsp;</div>
<div><span><strong><font face="Arial" size="2"><a href="http://www.the-dma.org/aboutdma/whatisthedma.shtml">DMA&#8217;s Power of Direct   Mail Study</a></font></strong></span></div>
<div><span><font face="Arial" size="2"></font></span>&nbsp;</div>
<div><span><font face="Arial" size="2"></font><font face="Arial" size="2"></font><a href="http://www.the-dma.org/aboutdma/whatisthedma.shtml" title="http://www.the-dma.org/aboutdma/whatisthedma.shtml"><font face="Arial" size="2"></font></a></span>&nbsp;</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://overlinked.posterous.com/little-known-marketing-fact">OverLinked</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/04/little-known-marketing-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi moves. BMW Trumps.  At least in Marketing</title>
		<link>http://overlinked.com/2009/04/audi-moves-bmw-trumps-at-least-in-marketing/</link>
		<comments>http://overlinked.com/2009/04/audi-moves-bmw-trumps-at-least-in-marketing/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:56:50 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[bmw]]></category>

		<guid isPermaLink="false">http://overlinked.com/2009/04/audi-moves-bmw-trumps-at-least-in-marketing/</guid>
		<description><![CDATA[Posted via email from OverLinked]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: x-small;"> </span></p>
<div>
<div>
<div><span style="font-family: Arial; font-size: x-small;"><a href="http://mitchellgoldstein.tumblr.com/photo/1280/96224838/1/oW5E9lxRrmaj6qja1fhJSkk7"><img src="http://21.media.tumblr.com/oW5E9lxRrmaj6qja1fhJSkk7o1_500.jpg" border="0" alt="lushvuitton:  nate-the-great:  courtneyness:  lickystickypicky:  Be careful what you wish for.BMW made a clever move here with it’s billboard next to Audi’s.(but because of sentimental reasons I prefer Audis….always) oooooh- clever! I wish I was on that advertising team  that’s awesome" /></a> </span></div>
</div>
</div>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://overlinked.posterous.com/audi-moves-bmw-trumps-at-least-in-marketing">OverLinked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/04/audi-moves-bmw-trumps-at-least-in-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Me business card template</title>
		<link>http://overlinked.com/2009/04/google-me-business-card-template/</link>
		<comments>http://overlinked.com/2009/04/google-me-business-card-template/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:34:07 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://overlinked.com/2009/04/google-me-business-card-template/</guid>
		<description><![CDATA[&#160; http://www.pleaseenjoy.com/project.php?cat=4&#38;subcat=&#38;pid=112&#38;navpoint=1# Posted via email from OverLinked]]></description>
			<content:encoded><![CDATA[<div><span style="FONT-SIZE: 11pt; FONT-FAMILY: arial"><i><em></em><img title="" src="http://www.pleaseenjoy.com/admin/uploadedpics/google_me.jpg" height="450" alt="" width="550" /></i></span></div>
<div>&nbsp;</div>
<p><font size="2"><a href="http://www.pleaseenjoy.com/project.php?cat=4&amp;subcat=&amp;pid=112&amp;navpoint=1">http://www.pleaseenjoy.com/project.php?cat=4&amp;subcat=&amp;pid=112&amp;navpoint=1</a>#</font>
<div></div>
<div><a href="http://www.pleaseenjoy.com/project.php?cat=4&amp;subcat=&amp;pid=112&amp;navpoint=1" target="_blank"></a></div>
<div>
<div><font size="2"></font></div>
</div>
<p>
<p><a href='http://posterous.com/getfile/files.posterous.com/overlinked/hnPJ8LmA0JZeTB6PHmGWgeOJ2iNfzDRJyQdwkbTjoN4bRqewjF7Sj6yjM6l8/google_me.jpg'><img src="http://posterous.com/getfile/files.posterous.com/overlinked/DHGwVxB89t0kzZntzcdrDOCBHGcPSTtEzEinFOoCX8jIkQGZULaS5zjMqKbo/google_me.jpg.scaled.500.jpg" width="500" height="409"></a></p>
</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://overlinked.posterous.com/google-me-business-card-templa">OverLinked</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/04/google-me-business-card-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Marketers Use the &#8220;Data Minimization&#8221; Approach?</title>
		<link>http://overlinked.com/2009/03/can-marketers-use-the-data-minimization-approach/</link>
		<comments>http://overlinked.com/2009/03/can-marketers-use-the-data-minimization-approach/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:06:25 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://overlinked.com/2009/03/can-marketers-use-the-data-minimization-approach/</guid>
		<description><![CDATA[Peter Fader, Professor of Marketing at the Wharton School, puts forth a &#8220;data minimization&#8221; approach for companies arguing that the histograms you can infer from doing more basic one time analyses, is more cost effective approach to marketing.  It&#8217;s an interesting argument as it hones in on 1-to-1 marketing&#8217;s achilles heel, that of the relative [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.youtube.com/v/aYf90i8P2U4" target="_blank">Peter Fader</a>,   Professor of Marketing at the <a href="www.wharton.upenn.edu" target="_blank">Wharton School</a>, puts forth a &#8220;data minimization&#8221;   approach for companies arguing that the histograms you can infer from doing more   basic one time analyses, is more cost effective approach to marketing.    It&#8217;s an interesting argument as it hones in on 1-to-1 marketing&#8217;s achilles heel,   that of the relative ROI of 1-to-1 compared to the organizational investment   required to realize this marketer&#8217;s dream.  While it&#8217;s true that 1-to-1   messaging is difficult and expensive for most companies right now, there is a   greater long term disadvantage to &#8220;throwing away&#8221; historical customer purchase   data.  True, credit card &amp; billing data are a risk for an organization   to house and guard, but this information can safely be stripped without having   an impact on order level or purchase history.  Also, the cost and   complexity of safely storing customer data is coming down greatly.  Well   thought out data security policies can guard marketing &amp; IT teams from   mistakes, as long as the policy is carried out regularly (archive data offsite,   secured &amp; detached from external networks).</div>
<div> </div>
<div><object width="500" height="417" data="http://www.youtube.com/v/aYf90i8P2U4&amp;rel=1&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/aYf90i8P2U4&amp;rel=1&amp;ap=%2526fmt%3D18" /></object></div>
<div> </div>
<div>Think about the   danger of not having access to your customer data &#8211; what if the histograms that   you produced in the early part of the year, prove to be fine for a time, but   you&#8217;d like to compare the effectiveness of this model against one that your team   put forth.  You&#8217;d have to wait 6+ months to aggregate enough data for the   second model to show itself worthy, but not if you&#8217;d have simply kept access to   the data. </div>
<div> </div>
<div>For smaller   companies, however, this may be a good option &#8211; but only if there&#8217;s a high   hacking risk and lack of technology support internally.  It&#8217;s better to   reduce risk at that point than to save data for a rainy day &#8211; if you don&#8217;t have   a current plan of using your customer data for marketing activities in   the next 6 months, then it will not likely be of use   anyway.</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://overlinked.posterous.com/can-marketers-use-the-data-min">OverLinked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/03/can-marketers-use-the-data-minimization-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

