<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OverLinked &#187; data quality</title>
	<atom:link href="http://overlinked.com/tag/data-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://overlinked.com</link>
	<description>Article&#039;s I&#039;m Currently Reading</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can Marketers Use the &#8220;Data Minimization&#8221; Approach?</title>
		<link>http://overlinked.com/2009/03/can-marketers-use-the-data-minimization-approach/</link>
		<comments>http://overlinked.com/2009/03/can-marketers-use-the-data-minimization-approach/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:06:25 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://overlinked.com/2009/03/can-marketers-use-the-data-minimization-approach/</guid>
		<description><![CDATA[Peter Fader, Professor of Marketing at the Wharton School, puts forth a &#8220;data minimization&#8221; approach for companies arguing that the histograms you can infer from doing more basic one time analyses, is more cost effective approach to marketing.  It&#8217;s an interesting argument as it hones in on 1-to-1 marketing&#8217;s achilles heel, that of the relative [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.youtube.com/v/aYf90i8P2U4" target="_blank">Peter Fader</a>,   Professor of Marketing at the <a href="www.wharton.upenn.edu" target="_blank">Wharton School</a>, puts forth a &#8220;data minimization&#8221;   approach for companies arguing that the histograms you can infer from doing more   basic one time analyses, is more cost effective approach to marketing.    It&#8217;s an interesting argument as it hones in on 1-to-1 marketing&#8217;s achilles heel,   that of the relative ROI of 1-to-1 compared to the organizational investment   required to realize this marketer&#8217;s dream.  While it&#8217;s true that 1-to-1   messaging is difficult and expensive for most companies right now, there is a   greater long term disadvantage to &#8220;throwing away&#8221; historical customer purchase   data.  True, credit card &amp; billing data are a risk for an organization   to house and guard, but this information can safely be stripped without having   an impact on order level or purchase history.  Also, the cost and   complexity of safely storing customer data is coming down greatly.  Well   thought out data security policies can guard marketing &amp; IT teams from   mistakes, as long as the policy is carried out regularly (archive data offsite,   secured &amp; detached from external networks).</div>
<div> </div>
<div><object width="500" height="417" data="http://www.youtube.com/v/aYf90i8P2U4&amp;rel=1&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/aYf90i8P2U4&amp;rel=1&amp;ap=%2526fmt%3D18" /></object></div>
<div> </div>
<div>Think about the   danger of not having access to your customer data &#8211; what if the histograms that   you produced in the early part of the year, prove to be fine for a time, but   you&#8217;d like to compare the effectiveness of this model against one that your team   put forth.  You&#8217;d have to wait 6+ months to aggregate enough data for the   second model to show itself worthy, but not if you&#8217;d have simply kept access to   the data. </div>
<div> </div>
<div>For smaller   companies, however, this may be a good option &#8211; but only if there&#8217;s a high   hacking risk and lack of technology support internally.  It&#8217;s better to   reduce risk at that point than to save data for a rainy day &#8211; if you don&#8217;t have   a current plan of using your customer data for marketing activities in   the next 6 months, then it will not likely be of use   anyway.</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://overlinked.posterous.com/can-marketers-use-the-data-min">OverLinked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/03/can-marketers-use-the-data-minimization-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rod Ford speaks on Data Quality in Direct Mail, and what you can do about it.</title>
		<link>http://overlinked.com/2009/02/rod-ford-speaks-on-data-quality-in-direct-mail-and-what-you-can-do-about-it/</link>
		<comments>http://overlinked.com/2009/02/rod-ford-speaks-on-data-quality-in-direct-mail-and-what-you-can-do-about-it/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:21:42 +0000</pubDate>
		<dc:creator>LP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[direct mail]]></category>

		<guid isPermaLink="false">http://overlinked.com/?p=7</guid>
		<description><![CDATA[Video &#160; http://www.cognitivedata.com/assets/video/2008_crmc_presentation.html &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.cognitivedata.com/assets/video/2008_crmc_presentation.html"><font face="Arial"><font size="2"><span><font color="#000000">Video</font></span></font></font></a></div>
<div><font face="Arial"><font size="2"><span></span></font></font>&nbsp;</div>
<div><font face="Arial"><font size="2"><span></span><a href="http://www.cognitivedata.com/assets/video/2008_crmc_presentation.html">http://www.cognitivedata.com/assets/video/2008_crmc_presentation.html</a></font></font></div>
<div><font face="Arial" size="2"></font>&nbsp;</div>
<div><font face="Arial" size="2"></font>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://overlinked.com/2009/02/rod-ford-speaks-on-data-quality-in-direct-mail-and-what-you-can-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

