<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>OverLinked</title>
	<link>http://overlinked.com</link>
	<description>Article&#039;s I&#039;m Currently Reading</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:01:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Google Docs Presentations &#8211; now almost usable</title>
		<description><![CDATA[Google added some much needed functionality to their Presentations product (part of Google Apps / Docs) that now almost makes it equivalent to Microsoft PowerPoint as far as the core feature set goes. They have a list of enhancements that came out listed here, but the major ones as far as I&#8217;m concerned are: Animations, [...]]]></description>
		<link>http://overlinked.com/2011/11/google-docs-presentations-now-almost-usable/</link>
			</item>
	<item>
		<title>Even starbucks can&#8217;t do real-time personalization</title>
		<description><![CDATA[Often I use Starbucks as one of the best examples of a company doing customer loyalty marketing right &#8211; as they typically use their marketing database very well, sending out emails and direct mail postcards personalized to myself as an individual. Yet today a chink in the armor surfaced, and it actually points to a [...]]]></description>
		<link>http://overlinked.com/2011/11/even-starbucks-cant-do-real-time-personalization/</link>
			</item>
	<item>
		<title>7 billion reasons to empower women &#8211; CNN.com</title>
		<description><![CDATA[If fertility rates continue at expected levels, the world&#8217;s population is likely to reach 10.1 billion in the next 90 years. Based on conservative estimates, the number of people in the world should pass 8 billion in 2023, 9 billion by 2041 and 10 billion at some point after 2081. Ted Turner Just take a [...]]]></description>
		<link>http://overlinked.com/2011/10/7-billion-reasons-to-empower-women-cnn-com/</link>
			</item>
	<item>
		<title>Infographic: Why Content For SEO?</title>
		<description><![CDATA[How does content help with SEO efforts? The folks at Brafton have produced a “Why Content For SEO” infographic with lots of stats and information about the topic that you might find interesting: Want the infographic for yourself? You’ll find it here: Infographic: Why Content for SEO? via Infographic: Why Content For SEO?.]]></description>
		<link>http://overlinked.com/2011/10/infographic-why-content-for-seo/</link>
			</item>
	<item>
		<title>Facebook FAIL: Missteps and Shortcomings Revealed [INFOGRAPHIC] &#8211; Does IT Matters?</title>
		<description><![CDATA[Facebook FAIL: Missteps and Shortcomings Revealed [INFOGRAPHIC] &#8211; Does IT Matters?.]]></description>
		<link>http://overlinked.com/2011/10/facebook-fail-missteps-and-shortcomings-revealed-infographic-does-it-matters/</link>
			</item>
	<item>
		<title>Talal Qureshi ft. Friedi &#8211; Sketches</title>
		<description><![CDATA[via Luis&#8217; shared items in Google Reader: Talal Qureshi ft. Friedi – Sketches (Download Audio) Artists: Talal Qureshi ft. Friedi Song: Sketches Download Now! “SKETCHES”, the first single off his upcoming debut EP titled ‘The Equator’. Also featuring Faizan Riedinger of Mole! Listen to this… (in post Talal Qureshi ft. Friedi – Sketches (Download Audio) [...]]]></description>
		<link>http://overlinked.com/2011/10/talal-qureshi-ft-friedi-sketches/</link>
			</item>
	<item>
		<title>How to live before you die</title>
		<description><![CDATA[via Luis&#8217; shared items in Google Reader: original article: http://feedproxy.google.com/~r/marginalrevolution/feed/~3/ry_toq0cwMI/how-to-live-before-you-die.html]]></description>
		<link>http://overlinked.com/2011/10/how-to-live-before-you-die/</link>
			</item>
	<item>
		<title>The oldest living things in the world</title>
		<description><![CDATA[La Llareta #0308-23b26 (up to 3,000 years old, atacama desert, chile) Welwitschia Mirabilis #0707-22411 (2,000 years old; namib naukluft desert, namibia) Underground Forest #0707-10333 (up to 13,000 years old; pretoria, south africa) The oldest living things in the world (OLTW) is a project in process by the american photographer Rachel Sussman in which she searches, visits [...]]]></description>
		<link>http://overlinked.com/2011/10/the-oldest-living-things-in-the-world/</link>
			</item>
	<item>
		<title>Network Effects and the Power of Recommendations</title>
		<description><![CDATA[In the world of social networking, there is little more valuable than a trusted referral from a friend. Whether it be Twitter&#8217;s &#8220;Follow Friday&#8221; phenomenon, where users point out accounts that have value once a week, or bloggers creating lists in their blogroll (at least back in the old days), it is a good rule [...]]]></description>
		<link>http://overlinked.com/2011/10/network-effects-and-the-power-of-recommendations/</link>
			</item>
	<item>
		<title>The Lagniappe Sessions :: Robert Ellis / Paul Simon</title>
		<description><![CDATA[Lagniappe (la·gniappe) noun \ˈlan-ˌyap,’ – 1. An extra or unexpected gift or benefit. 2. Something given or obtained as a gratuity or bonus. Welcome to the fourth installment of the Lagniappe Sessions in which we invite some of our favorite artists to cut exclusive covers paying tribute to some of their favorite artists. This week [...]]]></description>
		<link>http://overlinked.com/2011/10/the-lagniappe-sessions-robert-ellis-paul-simon/</link>
			</item>
</channel>
</rss>

